OWNER BUILDER INFORMATION- Including extras and individual components
| Windows Fitted | ||||||||
| Std alum 300x900mm | $385 | Roof Components | ||||||
| Std alum 900x900mm | $399 | (Purchase as a set) | 15' (12 sides) | 16' (12 sides) | 18' (16 sides) | 20' (16 sides) | 28' (16 sides) | |
| Std alum 1200x900mm | $417 | ROOF CEILINGS ONLY | ||||||
| Std alum 1800x900mm | $513 | No Shingles T &G, Insul, Cav. Roof Plns | $4135 | $4135 | $6763 | $6763 | $14190 | |
| Cedar awning windows: | No Shingles Ply, Insul, Cav. Roof Plns | $3118 | $3118 | $6114 | $6114 | $11573 | ||
| 1200x900mm | $655 | No Shingles Ply, single thickness 12mm | $1988 | $1988 | $2907 | $2907 | $6091 | |
| 1800x900mm | $795 | With Shingles Ply, Insul, Cav. Roof Plns | $4111 | $4111 | $8328 | $8328 | $40 pkts shingles | |
| 900x900mm | $577 | With Shingles Ply, no cavity panel | $3072 | $3072 | $4389 | $4389 | separate | |
| 300x900mm | $487 | |||||||
| Doors (fitted) | Annex Components Only | |||||||
| Sliding door (alum) | $1174 | 15' Sloped sides no annex | 16' Straight | 18' sloped sides no annex | 20' straight | 28' straight | ||
| Sliding Door (cedar) | $1830 | Roof frames Rad. Pine (no cladding) | - | $346 | - | $346 | $346 | |
| Solid Wood Door | $401 | Walls, Back, Side (no cladding) | - | $252 | - | $252 | $252 | |
| Solid Cedar | $610 | Ceilings, No shingles, T&G cavity roof panel | - | $552 | - | $552 | $552 | |
| Full Glass Door | $960 | Ceiling No shingles, Ply cavity Roof Panel | - | $477 | - | $477 | $477 | |
| Half Glass Door | $750 | Ceilings No Shingles No cavity, Ply 12mm | - | $256 | - | $256 | $256 | |
| Spiral Staircase from | $5000 |
How to Buy a Yurt- Owner Builders
SEE YOU AT THE YURTFARM 20km along Clinton Street Goulburn, on the Range Road in a rural setting where some of the original yurts can be viewed at any time without notice. GOULBURN YURTWORKS- PO BOX 645, Goulburn NSW 2580 |
||||||
| Additional Steps | $116 each | |||||||
| Decks | $1100 | |||||||
| Awnings | $1100 | |||||||
| Fibreglass Shingles | $76 (per pack) | |||||||
| Cupolas | ||||||||
| 15' 16' | $1130 | |||||||
| 18' 20' | $1350 | |||||||
| 28' | $1680 | |||||||
| Bubble Domes | ||||||||
| 15' 16' | $470 | |||||||
| 18' 20' | $570 | |||||||